Size: 340g
Roasted Peanuts (91%), Sugar, Salt, Stabilizer (INS471) 100% plant based, Hydrogenated FAT, All Ingredients Are 100% Vegetarian.
- Classic Crunchy, No Stir Peanut Butter || Deliciously Creamy With Added Peanut Crunchy
- Made by Roasting and Grinding Blanched, Dry Roasted Peanuts Until They Are Wonderfully Creamy. We Then Add Our Peanut Crunchies
- Lightly Sweetened & Salted || This Product Contains Peanuts, With a Touch of Salt and Sugar to Bring Out the Exquisitely Roasted Flavor
- Ethically Sourced || Our Peanuts Are Sourced From Gujarat and Rajasthan in India
- CERTIFIED || Non-GMO, APEDA, ISO22000, HACCP, BRC FOOD, HALAL, Certified.
While refrigeration of this product isn’t necessary, if stirring is something you wish to minimize, stir and then refrigerate. Please be aware that if left out at room temperature, natural oil separation will occur.
Shelf life: 12 months from the date of production. Once opened, we recommend a three month shelf life. We cannot guarantee product performance past the sell-by date as we do not add preservatives to our products.
Nutrition | Per 100g | Per Single Serving 10g |
---|---|---|
Energy (kcal) | 593.40 | 178.02 |
Protien (g) | 24.94 | 7.48 |
Total Carbohydrate (g) | 28.55 | 8.57 |
Dietary Fiber (g) | 16.13 | 4.84 |
Total Sugar (g) | 6.00 | 1.80 |
Added Sugar (g) | 5.87 | 1.76 |
Dietary Fibre (g) | 6.1 | 0.6 |
Total Fat (g) | 42.12 | 12.64 |
Saturated Fat (g) | 5.82 | 1.75 |
Mono Unsaturated Fatty Acids (g) | 20.75 | 6.23 |
Poly Unsaturated Fatty Acids (g) | 13.25 | 3.98 |
Trans Fat (g) | 0.00 | 0.00 |
Cholesterol (mg) | 0.00 | 0.00 |
Sodium (mg) | 2.50 | 0.75 |
Sr.No | Specifications | |
---|---|---|
1 | Packaging Available in garms | 340 GRM, 925 GRM & Bulk Packing As Per Customer Requirement. |
2 | Packing Norms | Cartons & Trays In Shrink Wrapped. |
3 | Qty Of 20 & 40 ft | Depends On Packing Size |
4 | Best Before | 12 Months |
5 | Flavour | Peanut Butter Crunchy |
6 | Form | Paste |
Reviews
There are no reviews yet.