Classic Creamy Peanut Butter
Roasted Peanuts (89.5%), Sugar, Salt, Stabilizer (INS471) 100% plant based, Hydrogenated FAT, All Ingredients Are 100% Vegetarian.
- Classic Creamy Peanut Butter || Deliciously Crunchy.
- Made by Roasting and Grinding Blanched, Dry Roasted Peanuts Until They Are Wonderfully Creamy.
- Salt Free, Naturally Unsweetened || Made From Only Peanut and Natural Sweetner, No Added Preservative
- Ethically Sourced || Our Peanuts Are Sourced From Gujarat and Rajasthan in India
- CERTIFIED || Non-GMO, APEDA, ISO22000, HACCP, BRC FOOD, HALAL, Certified.
While refrigeration of this product isn’t necessary, if stirring is something you wish to minimize, stir and then refrigerate. Please be aware that if left out at room temperature, natural oil separation will occur.
Shelf life: 12 months from the date of production. Once opened, we recommend a three month shelf life. We cannot guarantee product performance past the sell-by date as we do not add preservatives to our products.
Nutrition | Per 100g | Per Single Serving 10g |
---|---|---|
Energy (kcal) | 592.50 | 177.75 |
Protien (g) | 24.82 | 7.45 |
Total Carbohydrate (g) | 28.85 | 8.66 |
Dietary Fiber (g) | 17.95 | 5.39 |
Total Sugar (g) | 6.00 | 1.80 |
Added Sugar (g) | 5.69 | 1.71 |
Total Fat (g) | 41.93 | 12.58 |
Saturated Fat (g) | 5.80 | 1.74 |
Mono Unsaturated Fatty Acids (g) | 20.66 | 6.20 |
Poly Unsaturated Fatty Acids (g) | 13.20 | 3.96 |
Trans Fatty Acid (g) | 0.00 | 0.00 |
Cholesterol (mg) | 0.00 | 0.00 |
Sodium (mg) | 2.50 | 0.75 |
Sr.No | Specifications | |
---|---|---|
1 | Brand | HandySpoon |
2 | Flavor | Naturally Sweetened |
3 | Packaging Type | Jar |
4 | Shelf Life | 12 Months |
5 | Milk Fat | 70g |
6 | Packaging Size | 340kg |
6 | Usage/Application | Home Purpose |
Enquire Now